| Position: D Birthdate: Apr 01, 1964 From: Kitchener, ON; Canada |
Height: 6' 1" Weight: 215lbs |
| Back to Scott Stevens' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 2000 | 3pd 06:54 | @ NJD | MON | P.J. Stock |
| Other Penalties: Stock received a cross-checking minor. Randy McKay recevied a roughing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2000 | 3pd 18:00 | NJD | @ PHI | Luke Richardson |
| Other Penalties: Richardson received a high-sticking minor. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2001 | 3pd 01:35 | NJD | @ PHI | Rick Tocchet |
| Voted winner: Scott Stevens (41.0%) - Voted rating: 8.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2001 | 3pd 20:00 | @ NJD | NYR | Sandy McCarthy |
| Other Penalties: McCarthy received a slashing minor. | ||||
| Date | Time | For | Against | Opponent |
| Apr 06, 2001 | 1pd 17:42 | @ NJD | BOS | Andrei Nazarov |
| Other Penalties: Jason Allison received a roughing; Jim McKenzie a double-roughing and game misconduct. | ||||
The team preceded by the @ symbol was the home team.