| Position: D Birthdate: Nov 17, 1990 From: Maple Ridge, BC; Canada |
Height: 6' 1" Weight: 220lbs |
| Back to Daniel Amesbury's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 1pd 14:31 | TUL | @ WIC | Erick Lizon |
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 3pd 17:37 | TUL | @ WIC | Erick Lizon |
| Date | Time | For | Against | Opponent |
| Dec 28, 2012 | 2pd 17:16 | @ TUL | QCM | Jason Kostadine |
| Other penalties: Amesbury received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 1pd 00:04 | TUL | @ ALA | Ryley Grantham |
| Date | Time | For | Against | Opponent |
| Jan 04, 2013 | 2pd 02:39 | TUL | @ ALA | Kip Brennan |
| Date | Time | For | Against | Opponent |
| Jan 05, 2013 | 3pd 07:43 | TUL | @ FWB | Jake Morley |
| Date | Time | For | Against | Opponent |
| Jan 18, 2013 | 1pd 08:20 | TUL | @ WIC | Aaron Boogaard |
| Date | Time | For | Against | Opponent |
| Jan 26, 2013 | 1pd 15:00 | TUL | @ MIM | David Simoes |
| Date | Time | For | Against | Opponent |
| Jan 29, 2013 | 1pd 02:13 | @ TUL | DEN | Mike Towns |
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 2pd 14:36 | @ TUL | WIC | Aaron Boogaard |
| Date | Time | For | Against | Opponent |
| Feb 10, 2013 | 1pd 10:58 | @ TUL | ALA | Alex Penner |
| Other penalties: Amesbury received a roughing; Garrett Clarke and Kyle O'Kane each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2013 | 1pd 10:31 | @ TUL | ARI | Kip Brennan |
| Date | Time | For | Against | Opponent |
| Feb 26, 2013 | 2pd 17:27 | TUL | @ ARI | Gordon Burnett |
| Other penalties: Burnett received a cross-checking; Ryan Menei a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2013 | 1pd 09:08 | TUL | @ DEN | Adam Smyth |
| Date | Time | For | Against | Opponent |
| Mar 06, 2013 | 1pd 00:00 | @ TUL | ARI | Kip Brennan |
| Back to Daniel Amesbury's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2012 | 2pd 16:26 | @ COL | PIF | Gabriel Boutin-Gagnon |
| Date | Time | For | Against | Opponent |
| Nov 03, 2012 | 2pd 04:00 | COL | @ FAY | Kyle McNeil |
| Date | Time | For | Against | Opponent |
| Nov 20, 2012 | 1pd 14:51 | @ COL | PIF | Gabriel Boutin-Gagnon |
| Date | Time | For | Against | Opponent |
| Nov 20, 2012 | 2pd 04:46 | @ COL | PIF | Gabriel Boutin-Gagnon |
| Other penalties: Amesbury received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2012 | 3pd 06:02 | COL | @ MIS | Payden Benning |
| Other penalties: Amesbury received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2012 | 2pd 13:36 | @ COL | KNX | Connor Toomey |
| Other penalties: Each received a game misconduct; Daniel Amesbury received a goalie interference and a misconduct; Ricky Helmbrecht a double roughing and a misconduct; David Segal and Jordan Braid each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2013 | 2pd 02:17 | @ COL | MIS | Anthony Collins |
| Date | Time | For | Against | Opponent |
| Mar 09, 2013 | 3pd 18:55 | @ COL | MIS | Matt Ridley |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2013 | 1pd 18:05 | COL | @ KNX | Dan Bremner |
| Other penalties: Amesbury received an instigator and a game misconduct; Bremner an elbowing. Dan Bremner did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2013 | 1pd 10:30 | COL | @ ARH | David Lun |
| Other penalties: Amesbury received a match penalty. | ||||
The team preceded by the @ symbol was the home team.