| Position: D Birthdate: Feb 11, 1976 From: Brandon, MB; Canada |
Height: 6' 2" Weight: 211lbs |
| Back to Bryce Salvador's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 06, 2001 | 2pd 11:12 | @ STL | SAN | Scott Thornton |
| Comments: They meet along the boards and it appears Salvador initiated the fight. Thornton got out of the gate early and was throwing them fast. He may have caught Salvador with a couple and Salvador tucked his head in. Then Salvador comes out of the clinch and throws a couple with one of them appearing to land and knock down Thornton. Thornton also appeared to have gotten knocked off balance when Salvador came out of the clinch. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2001 | 1pd 10:15 | @ STL | PHO | Brad May |
| Comments: Bryce Salvador and Brad May go at center ice with Salvador going after May. May drills Salvador with a big time right square on its target. Then they grab, wrestle a bit, trade a few more punches (that appeared clean). Salvador loses his balance and goes down on the ice with May on top. Salvador was cut pretty good by Mays right, the towel was full of blood while in the box. These two had a good fight last season. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2002 | 2pd 05:47 | STL | @ WAS | Chris Simon |
| Comments: Simon bumps the St Louis goalie, which looked inadvertant, and Salvador does the right thing by coming in to challenge Simon. The gloves kinda come off and both guys grab on. Salvador must be new to this because he still has his right glove on. Off it goes. Well, Bryce sneeks a short right in and it lands to Simon's face. Impressive. Simon wants to return a left, but it's tied up. As he switches to the right Salvador feeds him another right. Simon then pushes his fist up Salvador's face bending him sideways. There is some pulling and tugging then both guys get off balance and fall down. Although Simon's face never faced the camera he did wipe blood from his face on the way to the box. Other Penalties: Simon received a goaltender interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2002 | 3pd 13:04 | STL | @ WAS | Chris Simon |
| Comments: Simon clearly wants another go as he drills Salvador into the boards and drops the gloves immediately. Simon goes for the grab and fires a left which misses, but Salvador goes on the defensive and lowers his head. Simon lands a heavy left as Bryce straightens up which buckles his knees. That one hurt. Simon is mad. Salvador gets back up but his head is still down. He charges into Simon and tackles him. Both guys go down and this one is over. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2002 | 3pd 16:47 | @ STL | ATL | Jeff Odgers |
| Comments: Odgers goes after Salvador as he feels the need to avenge Pronger's dismantling of Slegr. The cameras missed most of the early part of the fight, but when they got there Odgers had Salvador's jersey over his head and was throwing his trademark right hand. Salvador was throwing straight rights too and they both quickly hit the ice rather violently. Other Penalties: Odgers received an instigator, misconduct, and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2002 | 1pd 14:50 | STL | @ CAL | Clarke Wilm |
| Comments: Other Penalties: Both players received game misconducts. | ||||
The team preceded by the @ symbol was the home team.