| Position: D Birthdate: Jul 02, 1995 From: Airdrie, AB; Canada |
Height: 6' 4" Weight: 165lbs |
| Back to Spenser Jensen's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 10, 2012 | 3pd 02:10 | @ MHT | EOK | Klarc Wilson |
| Other Penalties: Keegan Lowe received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2012 | 2pd 19:20 | @ MHT | LET | Jaimen Yakubowski |
| Date | Time | For | Against | Opponent |
| Feb 27, 2013 | 2pd 00:38 | @ MHT | KTN | Brock Montgomery |
| Other Penalties: Jensen received an instigator and a misconduct; Luke Philp a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2013 | 3pd 19:09 | @ MHT | LET | Harrison Harper |
| Other Penalties: Harper and Jensen each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.