| Position: D Birthdate: Jun 30, 1989 From: Westfield, MA; USA |
Height: 6' 1" Weight: 190lbs |
| Back to Corey Bellamy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Jan 25, 2013 | 3pd 19:51 | @ COL | FAY | Tyler Matheson |
| Date | Time | For | Against | Opponent |
| Jan 26, 2013 | 1pd 04:00 | @ COL | FAY | Tyler Matheson |
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 3pd 13:11 | COL | @ MRK | Tyler Sheldrake |
| Other penalties: Sheldrake received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 2013 | 1pd 00:03 | COL | @ FAY | Kyle McNeil |
| Date | Time | For | Against | Opponent |
| Feb 09, 2013 | 2pd 09:45 | @ COL | MRK | Tyler Sheldrake |
| Date | Time | For | Against | Opponent |
| Feb 16, 2013 | 1pd 16:22 | @ COL | HSV | Sam Cannata |
| Date | Time | For | Against | Opponent |
| Feb 16, 2013 | 3pd 00:01 | @ COL | HSV | Sam Cannata |
| Date | Time | For | Against | Opponent |
| Feb 16, 2013 | 3pd 13:16 | @ COL | HSV | Aaron McGill |
| Other penalties: Bellamy received an unsportsmanlike conduct and a game misconduct; Sam Bowles a misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 22, 2013 | 1pd 00:04 | @ COL | ARH | Dennis Sicard |
| Date | Time | For | Against | Opponent |
| Mar 02, 2013 | 1pd 00:17 | COL | @ MIS | Andrew Harrison |
| Date | Time | For | Against | Opponent |
| Mar 02, 2013 | 3pd 19:03 | COL | @ MIS | Anthony Collins |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2013 | 3pd 18:55 | @ COL | MIS | Andrew Harrison |
| Back to Corey Bellamy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 26, 2012 | 1pd 17:16 | @ TIP | CCB | Jeff Dill |
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 1pd 10:15 | TIP | @ DNV | Chris Affinati |
| Other Penalties: Adam McAllister received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 2pd 00:15 | TIP | @ DNV | Lee McClure |
| Other Penalties: McClure received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 2pd 10:21 | TIP | @ DNV | Philippe Ste. Laurent |
| Other Penalties: David Lun received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2012 | 1pd 09:38 | TIP | @ DNV | Chris Affinati |
| Date | Time | For | Against | Opponent |
| Nov 08, 2012 | 3pd 09:21 | @ TIP | DAY | Ahmed Mahfouz |
| Other Penalties: Mahfouz received a disqualification; Bellamy a slashing; Lucas Schott a slashing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2012 | 3pd 03:39 | TIP | @ CCB | Jeff Dill |
| Other Penalties: Dill received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2012 | 3pd 09:30 | @ TIP | DNV | Chris Affinati |
| Other Penalties: Josselin St. Pierre received a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2012 | 3pd 19:19 | @ TIP | DNV | Billy Hunt |
| Other Penalties: Bellamy received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2012 | 1pd 02:01 | TIP | @ DAN | Tyler Noseworthy |
| Other Penalties: Bellamy received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2012 | 2pd 17:44 | TIP | @ DAN | Anthony Pisano |
| Other Penalties: Pisano received an instigator, misconduct, and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2012 | 3pd 12:33 | @ TIP | DAN | Justin Giesbrecht |
| Other Penalties: Giesbrecht received a game misconduct; Bellamy a roughing and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2012 | 1pd 05:31 | @ TIP | CCB | Jeff Dill |
| Other Penalties: Dill received a checking from behind; Bellamy a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 1pd 11:45 | @ TIP | CCB | Robert Marion |
| Date | Time | For | Against | Opponent |
| Dec 15, 2012 | 3pd 11:23 | @ TIP | CCB | Graham Kerr |
The team preceded by the @ symbol was the home team.