| Position: C Birthdate: Jun 26, 1984 From: Plzen; Czech Republic |
Height: 6' 3" Weight: 213lbs |
| Back to Jakub Koreis' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 30, 2004 | 2pd 15:04 | UTH | @ MIL | Paul Brown |
| Other Penalties: Jeremy Yablonski received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2004 | 3pd 08:43 | UTH | @ HOU | Dan Cavanaugh |
| Date | Time | For | Against | Opponent |
| Dec 08, 2004 | 1pd 07:52 | @ UTH | ROC | Chris Thorburn |
| Date | Time | For | Against | Opponent |
| Feb 23, 2005 | 3pd 13:25 | @ UTH | HOU | Dan Cavanaugh |
| Other Penalties: Cavanaugh received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2005 | 3pd 02:43 | UTH | @ HOU | Dan Cavanaugh |
The team preceded by the @ symbol was the home team.