| Position: D Birthdate: Jan 25, 1962 From: Chicago, IL; USA |
Height: 6' 1" Weight: 190lbs |
| Back to Chris Chelios' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 29, 1989 | 2pd 16:10 | @ MON | QUE | Joe Cirella |
| Other Penalties: Chelios received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 1989 | 2pd 19:12 | @ MON | HFD | Dean Evason |
| Other Penalties: Chelios received an instigator; Evason a high sticking major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 1989 | 3pd 17:58 | MON | @ TOR | John McIntyre |
| Other Penalties: Chelios received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 1989 | 3pd 15:49 | MON | @ NYR | Tomas Sandstrom |
| Other penalties: Chelios received a cross checking; Sandstrom a roughing. | ||||
The team preceded by the @ symbol was the home team.