| Position: D Birthdate: Jan 25, 1962 From: Chicago, IL; USA |
Height: 6' 1" Weight: 190lbs |
| Back to Chris Chelios' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 1988 | 2pd 14:03 | MON | @ NJD | Joe Cirella |
| Date | Time | For | Against | Opponent |
| Oct 19, 1988 | 3pd 06:49 | @ MON | HFD | Randy Ladouceur |
| Date | Time | For | Against | Opponent |
| Nov 26, 1988 | 3pd 13:04 | @ MON | EDM | Normand Lacombe |
| Date | Time | For | Against | Opponent |
| Jan 07, 1989 | 3pd 19:37 | @ MON | BOS | Keith Crowder |
| Date | Time | For | Against | Opponent |
| Jan 12, 1989 | 1pd 18:00 | MON | @ BOS | Steve Kasper |
| Date | Time | For | Against | Opponent |
| Jan 12, 1989 | 2pd 10:50 | MON | @ BOS | Randy Burridge |
| Date | Time | For | Against | Opponent |
| Feb 11, 1989 | 3pd 03:32 | @ MON | NJD | Brendan Shanahan |
| Date | Time | For | Against | Opponent |
| Mar 17, 1989 | 3pd 03:52 | MON | @ WAS | Lou Franceschetti |
The team preceded by the @ symbol was the home team.