| Position: D Birthdate: May 24, 1994 From: Omaha, NE; USA |
Height: 6' 1" Weight: 180lbs |
| Back to Chris Taff's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 20, 2011 | 1pd 01:58 | @ CCI | TET | Drew Allen |
| Date | Time | For | Against | Opponent |
| Oct 20, 2011 | 2pd 03:52 | @ CCI | TET | Michael Hoy |
| Other penalties: Taff received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2012 | 1pd 09:39 | @ CCI | AMB | John Rey |
| Other penalties: Rey received an instigator and a game misconduct; Taff a roughing. Chris Taff did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.