| Position: LW Birthdate: Jul 12, 1983 From: Calgary, AB; Canada |
Height: 6' 1" Weight: 206lbs |
| Back to Cam McCaffrey's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2001 | 3pd 15:34 | KAM | @ VAN | Darren Lynch |
| Date | Time | For | Against | Opponent |
| Oct 08, 2001 | 2pd 14:39 | @ KAM | MHT | Ryan Olynyk |
| Date | Time | For | Against | Opponent |
| Oct 08, 2001 | 3pd 04:50 | @ KAM | MHT | Jason Boily |
| Date | Time | For | Against | Opponent |
| Oct 12, 2001 | 3pd 11:39 | KAM | @ KTN | Craig Weller |
| Date | Time | For | Against | Opponent |
| Oct 20, 2001 | 3pd 19:51 | KAM | @ PAR | Landon Lillejord |
| Date | Time | For | Against | Opponent |
| Oct 27, 2001 | 2pd 07:05 | KAM | @ SCB | Steven Spencer |
| Date | Time | For | Against | Opponent |
| Nov 28, 2001 | 2pd 18:32 | KAM | @ TRI | Ryan Jorde |
| Date | Time | For | Against | Opponent |
| Dec 01, 2001 | 1pd 14:34 | @ KAM | KEL | Stephen Sunderman |
| Date | Time | For | Against | Opponent |
| Dec 08, 2001 | 1pd 09:09 | @ KAM | MHT | Brett Scheffelmaier |
| Date | Time | For | Against | Opponent |
| Dec 14, 2001 | 1pd 09:50 | @ KAM | SCB | Steven Spencer |
| Date | Time | For | Against | Opponent |
| Dec 14, 2001 | 2pd 08:14 | @ KAM | SCB | Steven Spencer |
| Date | Time | For | Against | Opponent |
| Dec 19, 2001 | 2pd 11:57 | @ KAM | SEA | Darren McLachlan |
| Other penalties: McLachlan received an instigator and a misconduct; McCaffrey a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2001 | 3pd 17:56 | KAM | @ VAN | Phil Cole |
| Other penalties: Darren Lynch received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2001 | 3pd 17:24 | KAM | @ KEL | Stephen Sunderman |
| Date | Time | For | Against | Opponent |
| Jan 02, 2002 | 3pd 16:10 | @ KAM | SEA | Darren McLachlan |
| Date | Time | For | Against | Opponent |
| Jan 12, 2002 | 3pd 08:19 | KAM | @ POR | Braydon Coburn |
| Date | Time | For | Against | Opponent |
| Jan 13, 2002 | 1pd 12:45 | KAM | @ SEA | Darren McLachlan |
| Date | Time | For | Against | Opponent |
| Jan 18, 2002 | 1pd 10:59 | KAM | @ KEL | Stephen Sunderman |
| Date | Time | For | Against | Opponent |
| Jan 30, 2002 | 2pd 16:49 | KAM | @ KEL | Stephen Sunderman |
| Date | Time | For | Against | Opponent |
| Feb 09, 2002 | 2pd 12:51 | KAM | @ KEL | Bart Rushmer |
| Other penalties: Ryan Annesley received a kneeing; Jarret Lukin and Josh Gorges each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2002 | 2pd 14:48 | @ KAM | TRI | Matt Sommerfeld |
| Date | Time | For | Against | Opponent |
| Mar 09, 2002 | 1pd 11:23 | KAM | @ PGC | Nathan Brice |
| Date | Time | For | Against | Opponent |
| Mar 09, 2002 | 2pd 05:27 | KAM | @ PGC | Bryn Brucks |
| Date | Time | For | Against | Opponent |
| Mar 16, 2002 | 3pd 17:00 | KAM | @ VAN | Jack Redlick |
The team preceded by the @ symbol was the home team.