| Position: C Birthdate: Aug 19, 1992 From: Itasca, IL; USA |
Height: 5' 10" Weight: 180lbs |
| Back to Alec DeAngelo's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2011 | 2pd 03:49 | @ CHH | JAJ | Connor McBride |
| Date | Time | For | Against | Opponent |
| Oct 22, 2011 | 2pd 08:55 | CHH | @ SJB | Mike Williams |
| Other penalties: DeAngelo received an elbowing major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 2011 | 2pd 01:39 | CHH | @ SJB | Mike Parnell |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 2011 | 3pd 08:09 | CHH | @ JAJ | Chris Cattivera |
| Date | Time | For | Against | Opponent |
| Feb 05, 2012 | 3pd 18:15 | @ CHH | SJB | Ruslan Pedan |
| Other penalties: Each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.