| Position: D Birthdate: Mar 16, 1982 From: Montreal, QC; Canada |
Height: 6' 1" Weight: 204lbs |
| Back to Louis Robitaille's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2009 | 2pd 10:00 | LOD | @ PRO | Lane MacDermid |
| Date | Time | For | Against | Opponent |
| Oct 20, 2009 | 2pd 10:37 | @ LOD | BRI | Tomas Marcinko |
| Other penalties: Robitaille received an instigator and a misconduct; Marcinko a high-sticking; Joel Rechlicz a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 20, 2009 | 3pd 08:52 | @ LOD | BRI | Jon Gleed |
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 1pd 02:39 | LOD | @ SPR | Jake Taylor |
| Other penalties: Matt Taormina received a kneeing major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 2009 | 3pd 11:13 | LOD | @ POR | Joe DiPenta |
| Other penalties: DiPenta received an instigator and a misconduct; Robitaille a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2009 | 1pd 13:55 | LOD | @ SPR | Kip Brennan |
| Date | Time | For | Against | Opponent |
| Oct 31, 2009 | 2pd 09:22 | LOD | @ SPR | Dean Arsene |
| Other penalties: Robitaille received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 1pd 09:32 | LOD | @ ALB | Brad Herauf |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2009 | 3pd 05:25 | LOD | @ WOS | Frazer McLaren |
| Date | Time | For | Against | Opponent |
| Nov 13, 2009 | 1pd 09:32 | @ LOD | WOS | Brandon Mashinter |
| Other penalties: Robitaille received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2009 | 2pd 03:13 | @ LOD | CON | Devin DiDiomete |
| Date | Time | For | Against | Opponent |
| Nov 28, 2009 | 1pd 14:59 | @ LOD | POR | Cody McCormick |
| Date | Time | For | Against | Opponent |
| Dec 02, 2009 | 2pd 07:27 | @ LOD | PHT | Matt Clackson |
| Other penalties: Clackson received an instigator and a misconduct; Robitaille a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2009 | 1pd 03:25 | @ LOD | MCR | Kevin Westgarth |
| Other penalties: Robitaille received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2009 | 2pd 09:55 | LOD | @ MCR | Rich Clune |
| Date | Time | For | Against | Opponent |
| Jan 02, 2010 | 2pd 05:49 | @ LOD | WOS | Dennis McCauley |
| Other penalties: Robitaille received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2010 | 1pd 17:42 | @ LOD | SPR | Alex Plante |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2010 | 1pd 12:02 | @ LOD | CON | Devin DiDiomete |
| Other penalties: Robitaille received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2010 | 2pd 07:30 | @ LOD | CON | Michael Sauer |
| Other penalties: Sauer received an instigator and a misconduct; Devin Didiomete and Myles Stoesz each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2010 | 1pd 01:08 | LOD | @ MCR | Dwight King |
| Date | Time | For | Against | Opponent |
| Jan 15, 2010 | 2pd 06:44 | LOD | @ MCR | Doug Nolan |
| Date | Time | For | Against | Opponent |
| Jan 22, 2010 | 3pd 11:58 | LOD | @ PRO | Kirk MacDonald |
| Date | Time | For | Against | Opponent |
| Jan 29, 2010 | 2pd 09:29 | LOD | @ CON | Dane Byers |
| Other penalties: Robitaille received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2010 | 1pd 03:19 | @ LOD | CON | Devin DiDiomete |
| Date | Time | For | Against | Opponent |
| Feb 05, 2010 | 2pd 07:32 | LOD | @ WOS | Mike Moore |
| Date | Time | For | Against | Opponent |
| Feb 26, 2010 | 2pd 15:28 | LOD | @ MCR | Geoff Walker |
| Date | Time | For | Against | Opponent |
| Mar 12, 2010 | 2pd 04:55 | LOD | @ SYR | David Liffiton |
| Date | Time | For | Against | Opponent |
| Mar 12, 2010 | 3pd 05:14 | LOD | @ SYR | Kevin Harvey |
The team preceded by the @ symbol was the home team.