| Position: D Birthdate: Mar 16, 1982 From: Montreal, QC; Canada |
Height: 6' 1" Weight: 204lbs |
| Back to Louis Robitaille's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 16, 2001 | 1pd 00:06 | @ MTL | QUE | Mario Joly |
| Date | Time | For | Against | Opponent |
| Sep 25, 2001 | 3pd 00:45 | MTL | @ VDO | François Gagnon |
| Date | Time | For | Against | Opponent |
| Oct 12, 2001 | 2pd 17:07 | @ MTL | VDO | Mathieu Roy |
| Date | Time | For | Against | Opponent |
| Oct 30, 2001 | 3pd 20:00 | MTL | @ SHA | Jean-Francois Dufort |
| Date | Time | For | Against | Opponent |
| Dec 14, 2001 | 3pd 06:38 | MTL | @ CHI | Jean-Francois Demers |
| Date | Time | For | Against | Opponent |
| Jan 05, 2002 | 1pd 17:31 | MTL | @ CAP | Pascal Morency |
| Date | Time | For | Against | Opponent |
| Jan 22, 2002 | 3pd 01:35 | @ MTL | GAT | Chris Moher |
| Date | Time | For | Against | Opponent |
| Jan 25, 2002 | 2pd 17:29 | MTL | @ BAT | Miroslav Durak |
| Date | Time | For | Against | Opponent |
| Jan 31, 2002 | 3pd 09:58 | @ MTL | GAT | Maxime Talbot |
| Date | Time | For | Against | Opponent |
| Feb 25, 2002 | 2pd 19:08 | @ MTL | DRU | Vincent Tougas |
| Date | Time | For | Against | Opponent |
| Feb 25, 2002 | 3pd 10:22 | @ MTL | DRU | Laurent Lanoie |
| Date | Time | For | Against | Opponent |
| Mar 17, 2002 | 3pd 15:52 | @ MTL | ROU | Christian Brideau |
The team preceded by the @ symbol was the home team.