| Position: LW Birthdate: May 17, 1971 From: Big Fork, MT; USA |
Height: 6' 0" Weight: 190lbs |
| Back to Bill Lindsay's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 03, 1996 | 1pd 15:24 | FLA | @ TAM | David Shaw |
| Date | Time | For | Against | Opponent |
| Mar 23, 1996 | 2pd 13:05 | FLA | @ TAM | Igor Ulanov |
| Other Penalties: Ulanov received a high sticking. | ||||
| Voted winner: Igor Ulanov (100.0%) - Voted rating: 5.6 | ||||
| Date | Time | For | Against | Opponent |
| Apr 08, 1996 | 3pd 05:21 | FLA | @ NYR | Jeff Beukeboom |
| Other Penalties: Beukeboom received an instigator and game misconduct. | ||||
The team preceded by the @ symbol was the home team.