| Position: RW Birthdate: Jun 01, 1983 From: Thunder Bay, ON; Canada |
Height: 6' 1" Weight: 210lbs |
| Back to Danny Bois' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 2009 | 2pd 17:53 | @ RCK | MIL | Nolan Yonkman |
| Date | Time | For | Against | Opponent |
| Nov 01, 2009 | 1pd 01:59 | RCK | @ CHI | Grant Lewis |
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 3pd 11:42 | RCK | @ ABH | Ryley Grantham |
| Date | Time | For | Against | Opponent |
| Nov 21, 2009 | 1pd 09:28 | @ RCK | TXS | Tyler Shelast |
| Date | Time | For | Against | Opponent |
| Nov 28, 2009 | 2pd 08:37 | @ RCK | ABH | Matt Pelech |
| Date | Time | For | Against | Opponent |
| Dec 04, 2009 | 3pd 04:58 | RCK | @ GRG | Travis Ehrhardt |
| Date | Time | For | Against | Opponent |
| Dec 06, 2009 | 3pd 17:17 | @ RCK | MTB | Alexandre Bolduc |
| Other penalties: Bois received a boarding; Mario Bliznak a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2009 | 2pd 12:05 | RCK | @ MIL | Nolan Yonkman |
| Date | Time | For | Against | Opponent |
| Dec 31, 2009 | 3pd 08:42 | @ RCK | HOU | Petr Kalus |
| Date | Time | For | Against | Opponent |
| Jan 16, 2010 | 1pd 03:03 | RCK | @ PEO | Adam Cracknell |
| Other penalties: Bryan Bickell and Nicholas Drazenovic each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 2010 | 2pd 16:00 | @ RCK | MIL | Triston Grant |
| Other penalties: Grant received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2010 | 2pd 05:03 | RCK | @ SAR | Sasha Pokulok |
| Date | Time | For | Against | Opponent |
| Mar 14, 2010 | 2pd 05:18 | @ RCK | HOU | Colton Gillies |
| Other penalties: Bois received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 2010 | 2pd 12:38 | @ RCK | PEO | Ryan Reaves |
The team preceded by the @ symbol was the home team.