| Position: RW Birthdate: Jun 01, 1983 From: Thunder Bay, ON; Canada |
Height: 6' 1" Weight: 210lbs |
| Back to Danny Bois' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 3pd 19:57 | @ BIN | NOR | Mike Brown |
| Comments: Other Penalties: Travis Moen and Brian McGrattan each received unsportsmanlike conducts. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2004 | 2pd 12:59 | @ BIN | ALB | Cam Janssen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2004 | 3pd 09:42 | @ BIN | ROC | Nathan Paetsch |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2004 | 2pd 04:07 | @ BIN | PHL | Jeff Smith |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2004 | 2pd 11:17 | BIN | @ SJS | Clarke Wilm |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 2004 | 1pd 19:37 | BIN | @ MTB | Jimmy Roy |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2004 | 2pd 02:19 | BIN | @ SYR | Greg Mauldin |
| Comments: Other penalties: Bois and Mauldin each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2004 | 1pd 05:48 | BIN | @ ALB | Cam Janssen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2004 | 3pd 03:09 | @ BIN | BRI | Graham Belak |
| Comments: Other penalties: Belak received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2004 | 2pd 03:37 | BIN | @ PHL | Riley Cote |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2004 | 3pd 18:08 | @ BIN | SPR | Mike Egener |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2005 | 1pd 04:29 | @ BIN | SJS | Dominic D'Amour |
| Comments: Other penalties: D'Amour received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2005 | 2pd 00:02 | BIN | @ ROC | Chris Thorburn |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2005 | 3pd 08:02 | BIN | @ ROC | Steve Lingren |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2005 | 3pd 19:40 | BIN | @ ROC | Steve Lingren |
| Comments: Other penalties: Bois received a game misconduct; Ray Emery a goalie leaving crease; Lingren a game misconduct; Sean McMorrow an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 2005 | 2pd 06:50 | @ BIN | SYR | Jeremy Reich |
| Comments: Other penalties: Reich and Bois each received a game misconduct for leaving the bench. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2005 | 2pd 12:27 | BIN | @ ALB | Cam Janssen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2005 | 3pd 10:03 | @ BIN | BRI | Justin Papineau |
| Comments: Other Penalties: Bois received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 2005 | 1pd 03:41 | BIN | @ SYR | Jeremy Reich |
| Comments: Other penalties: Bois, Greg Watson, Neil Komadoski and Andre Lakos each received a roughing and a misconduct; Brian McGrattan an unsportsmanlike conduct, double roughing and a misconduct; Aaron Johnson a double roughing and misconduct; Jeremy Reich an unsportsmanlike conduct, roughing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2005 | 3pd 08:10 | BIN | @ MCR | Mike Weaver |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2005 | 3pd 16:48 | @ BIN | NOR | Travis Moen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2005 | 2pd 12:07 | BIN | @ ALB | Steven Spencer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 13, 2005 | 3pd 15:27 | BIN | @ WBS | Ross Lupaschuk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2005 | 1pd 03:21 | @ BIN | PHL | Riley Cote |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 26, 2005 | 1pd 17:30 | BIN | @ NOR | Travis Moen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 08, 2005 | 3pd 11:22 | @ BIN | ROC | Geoff Peters |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 09, 2005 | 1pd 06:08 | @ BIN | WBS | Alain Nasreddine |
| Comments: Other penalties: Bois received a cross checking, roughing and misconduct. | ||||
The team preceded by the @ symbol was the home team.