| Position: C Birthdate: Mar 06, 1990 From: Commerce Township, MI; USA |
Height: 6' 6" Weight: 250lbs |
| Back to Morgan James' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 2011 | 2pd 04:31 | @ COL | PIF | Adam Kuhn |
| Other penalties: Nolan Waker received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2012 | 3pd 09:04 | @ LIG | COL | Daniel Amesbury |
| Date | Time | For | Against | Opponent |
| Jan 14, 2012 | 2pd 00:01 | LIG | @ KNX | David Segal |
| Date | Time | For | Against | Opponent |
| Jan 14, 2012 | 3pd 18:57 | LIG | @ KNX | Mike Towns |
| Date | Time | For | Against | Opponent |
| Jan 27, 2012 | 1pd 00:08 | LIG | @ COL | Daniel Amesbury |
| Date | Time | For | Against | Opponent |
| Jan 28, 2012 | 1pd 07:21 | LIG | @ COL | Daniel Amesbury |
| Date | Time | For | Against | Opponent |
| Feb 04, 2012 | 1pd 09:47 | @ LIG | MRK | Gabriel Boutin-Gagnon |
| Date | Time | For | Against | Opponent |
| Feb 10, 2012 | 2pd 18:24 | LIG | @ MRK | Kevin Fukala |
| Date | Time | For | Against | Opponent |
| Feb 11, 2012 | 3pd 17:25 | LIG | @ PIF | Andrew Howes |
| Other penalties: James received an instigator, a cross-checking, and a game misconduct; Howes a roughing; Chris Wilson a game misconduct. Andrew Howes did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2012 | 2pd 17:00 | LIG | @ MIS | Billy Siers |
| Date | Time | For | Against | Opponent |
| Feb 18, 2012 | 1pd 00:02 | LIG | @ MRK | Kevin Fukala |
| Back to Morgan James' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 04, 2011 | 3pd 07:33 | VER | @ TIP | Chase Tippin |
| Date | Time | For | Against | Opponent |
| Nov 11, 2011 | 1pd 09:46 | @ VER | DNV | Daniel Amesbury |
| Other Penalties: Amesbury received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2011 | 2pd 00:00 | @ VER | DNV | Daniel Amesbury |
| Date | Time | For | Against | Opponent |
| Nov 18, 2011 | 3pd 00:15 | VER | @ DAN | Chris Clark |
| Date | Time | For | Against | Opponent |
| Nov 19, 2011 | 3pd 18:47 | VER | @ NJO | Jamie Zaleski |
| Other Penalties: James received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2011 | 3pd 11:30 | @ TIP | CCB | Brad Surdam |
| Date | Time | For | Against | Opponent |
| Dec 02, 2011 | 2pd 00:12 | TIP | @ CCB | Brad Surdam |
| Date | Time | For | Against | Opponent |
| Dec 09, 2011 | 1pd 16:42 | TIP | @ DAN | Devin Guy |
| Other Penalties: James received a roughing; Guy a charging double minor. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2011 | 3pd 04:07 | @ TIP | AKW | Michael Stacey |
The team preceded by the @ symbol was the home team.