| Position: RW Birthdate: Apr 22, 1979 From: Graz; Austria |
Height: 6' 1" Weight: 207lbs |
| Back to Matthias Trattnig's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2004 | 2pd 08:15 | SYR | @ WBS | Drew Fata |
| Other Penalties: Fata received an instigator and misconduct; Trattnig a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2004 | 2pd 12:00 | SYR | @ HER | Mike Souza |
| Date | Time | For | Against | Opponent |
| Mar 30, 2005 | 1pd 04:04 | @ SYR | SJS | Kris Newbury |
| Date | Time | For | Against | Opponent |
| Mar 30, 2005 | 2pd 05:20 | @ SYR | SJS | Ben Ondrus |
| Other penalties: Jay Harrison received a double roughing; Kris Newbury, Peter Ferraro and Steven Goertzen a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Apr 01, 2005 | 2pd 17:51 | @ SYR | MTB | Nathan Smith |
The team preceded by the @ symbol was the home team.