| Position: LW Birthdate: May 07, 1994 From: Burlington, ON; Canada |
Height: 6' 1" Weight: 185lbs |
| Back to Josh Anderson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 3pd 13:27 | @ LDN | BEL | Austen Brassard |
| Date | Time | For | Against | Opponent |
| Nov 09, 2012 | 2pd 07:08 | @ LDN | SBY | Charlie Dodero |
| Date | Time | For | Against | Opponent |
| Nov 10, 2012 | 2pd 20:00 | LDN | @ PLY | Tom Wilson |
| Wilson received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2013 | 1pd 02:31 | @ LDN | SAR | Anthony DeAngelo |
| Date | Time | For | Against | Opponent |
| Feb 18, 2013 | 2pd 16:36 | @ LDN | ERI | Adam Pelech |
| Anderson received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2013 | 3pd 07:53 | @ LDN | KIT | Ben Thomson |
| Max Iafrate received a head check; Derek Schoenmakers and Nikita Zadorov a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2013 | 3pd 01:37 | LDN | @ OSA | Kyle Hope |
The team preceded by the @ symbol was the home team.