| Position: D Birthdate: Jul 04, 1994 From: Stouffville, ON; Canada |
Height: 6' 2" Weight: 175lbs |
| Back to Trevor Carrick's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2012 | 2pd 19:15 | @ MIS | BAR | Anthony Camara |
| Date | Time | For | Against | Opponent |
| Oct 24, 2012 | 2pd 14:47 | MIS | @ BEL | Garrett Hooey |
| Carrick received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2012 | 2pd 10:59 | MIS | @ LDN | Kevin Raine |
| Raine received an instigator and misconduct; Dylan Smoskowitz a roughing; Tyler Ferry a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2013 | 3pd 00:33 | MIS | @ OSA | Kurtis Gabriel |
The team preceded by the @ symbol was the home team.