| Position: C Birthdate: Jan 02, 1981 From: Niagara Falls, ON; Canada |
Height: 6' 0" Weight: 210lbs |
| Back to Zenon Konopka's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 27, 2005 | 1pd 02:18 | @ ANA | CHI | Matt Barnaby |
| This one almost started pre-game as the two were jawing during warmups. Just a few minutes into the game they start pushing and shoving along the boards and quickly drop the gloves. Barnaby starts things off with a quick right as Konopka comes back with an uppercut and a series of rights that hit Barnaby's helmet. They spin around as Barnaby throws two rights with Konopka returning fire with a flurry of rights. They spin around some more as Konopka throws a couple of locked out rights. They exchange a couple of rights as Barnaby lets the linesmen know to not interfere just yet. Konopka presses Barnaby against the glass as they exchange right hands once again. Konopka attempts another locked out right while Barnaby keeps the linesmen away. Barnaby shakes off his elbow pad as the two have a short toe-to-toe battle. Konopka misses with a right as they struggle to get loose. They exchange rights once again while wrestling around. Both finally get loose and exchange more rights. Barnaby switches hands and throws a left, knocking Konopka's helmet off before the linesmen come in. Other Penalties: Barnaby received a roughing. | ||||
| Voted winner: Matt Barnaby (50.0%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2005 | 1pd 04:55 | @ ANA | LOS | Tom Kostopoulos |
| Shortly after a faceoff they drop the gloves near the blueline and start exchanging right hands, Kostopoulos getting the better of the exchange. They go up against the boards as Konopka throws a couple of rights. Kostopoulos returns fire with two overhand rights of his own. Konopka throws two rights to the back of Kostopoulos' helmet before Kostopoulos loses his balance and falls to the ice. Konopka throws two more rights as Kostopoulos is falling. Other Penalties: Sean Avery and Tyler Wright each received a misconduct. | ||||
| Voted winner: Zenon Konopka (61.4%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 2005 | 1pd 03:30 | ANA | @ SAN | Mark Smith |
| They drop the gloves immediately after the faceoff following a goal by Scott Parker. They grab on right away as Konokpa starts things off with 4-5 rights with Smith throwing a right of his own. They each wrestle around to try and get a hand free as Konopka throws a right while Smith returns fire with two short rights. Konopka is able to get Smith's jersey over his head and throws a right before the linesmen rush in. | ||||
| Voted winner: Zenon Konopka (79.5%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 2005 | 2pd 14:07 | @ ANA | STL | Barret Jackman |
| They drop the gloves behind the play and grab on as both players struggle to get loose. Each throws some locked-out rights before while they continue to have trouble getting an arm free. Jackman finally gets his right arm free, throwing 5-6 rights while Konopka tries to duck away from the punches. Konopka goes down to a knee for a moment and gets back up before Jackman throws two short rights and an uppercut as Konopka returns fire with a right. Jackman throws another right to the back of Konopka's head before the linesmen step in. | ||||
| Voted winner: Barret Jackman (86.0%) - Voted rating: 5.3 | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2005 | 2pd 12:34 | ANA | @ CBJ | Adam Foote |
| They come together along the boards while the linesmen try to seperate them. They drop the gloves and Foote lands two quick uppercuts with Konopka coming back with four rights that knock Foote's helmet off. They grapple before Foote throws another uppercut with Konopka throwing two overhand rights. Foote then pulls Konopka's jersey over his head and off his body before he slams Konopka to the ice. Other Penalties: Konopka received a game misconduct. | ||||
| Voted winner: Zenon Konopka (44.3%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2006 | 1pd 00:53 | ANA | @ DAL | Bill Guerin |
| Steve Ott nails Konopka with a hard hit near the boards. Both Todd Fedoruk and Konopka try to get at Ott while the linesmen and Guerin are in between them. Guerin starts shoving Konopka before taking his glove off, gouging Konopka's eye, and hitting him with a left before Konopka even has his gloves off. Konopka goes down to a knee, gets back up and tries to go after Guerin but the linesmen are already in between the two. Other Penalties: Guerin received an instigator, misconduct and game misconduct; Konopka a roughing; Todd Fedoruk a double roughing. Zenon Konopka did not receive a fighting major. Zenon Konopka did not receive a fighting major. | ||||
| Voted winner: Bill Guerin (72.4%) - Voted rating: 1.8 | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2006 | 3pd 09:07 | ANA | @ MIN | Alex Henry |
| They drop the gloves at the blueline and quickly grab on as they exchange locked-out rights. Konopka throws another right as both players struggle to get an arm free. Henry gets an arm free and throws two rights before Konopka pushes him up against the boards. Henry throws a short right while Konopka is bent over and the two wrestle around some more. Konopka gets his right free and misses with an uppercut and a right as Henry struggles to get loose. Henry shakes off his elbow pad as Konopka pushes Henry up against the glass and lands two rights. Henry gets Konopka's helmet off before Konopka throws him against the glass once again and throws a right. Henry finally gets free and throws three rights, connecting with two as they spin around. Henry then wrestles Konopka to his knees as the linesmen come in. | ||||
| Voted winner: Alex Henry (53.8%) - Voted rating: 4.8 | ||||
| Back to Zenon Konopka's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 12, 2005 | 2pd 07:11 | @ POR | WBS | David Koci |
| Date | Time | For | Against | Opponent |
| Mar 19, 2006 | 2pd 03:18 | POR | @ PRO | Sean Curry |
| Date | Time | For | Against | Opponent |
| Apr 02, 2006 | 1pd 15:24 | @ POR | ALB | Pierre-Luc Letourneau-Leblond |
The team preceded by the @ symbol was the home team.