| Position: D Birthdate: Mar 30, 1983 From: LeRoy, SK; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Nathan Paetsch's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 07, 2005 | 3pd 12:45 | @ ROC | TOR | Kris Newbury |
| Other penalties: Newbury and Paetsch each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2006 | 3pd 15:48 | ROC | @ HOU | Clayton Stoner |
| Other penalties: Brandon Smith and Erik Westrum each received a roughing; Kirby Law a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2006 | 1pd 19:41 | @ ROC | MTB | Jason Jaffray |
| Date | Time | For | Against | Opponent |
| Mar 07, 2006 | 2pd 03:32 | ROC | @ OMA | Tim Hambly |
| Other Penalties: Clarke MacArthur and Tomi Maki each received a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Mar 31, 2006 | 3pd 07:52 | @ ROC | SYR | Steve Goertzen |
The team preceded by the @ symbol was the home team.