| Position: D Birthdate: Aug 09, 1983 From: Port Hope, ON; Canada |
Height: 6' 2" Weight: 235lbs |
| Back to Shane O'Brien's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 23, 2005 | 1pd 19:36 | @ POR | LOW | Andrew Ladd |
| Comments: Other penalties: Mitch Love and Dustin Penner each received a roughing, Daniel DaSilva and Chris Kunitz misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2005 | 2pd 19:32 | @ POR | PRO | Mark Stuart |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 2005 | 3pd 16:56 | @ POR | WBS | Dennis Bonvie |
| Comments: Other penalties: Bonvie received a game misconduct; Daniel Carcillo a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 2005 | 1pd 20:00 | POR | @ PRO | Jay Leach |
| Comments: Other Penalties: Leach received an instigator and misconduct; O'Brien a double roughing; Tyler Redenbach a roughing. Shane O'Brien did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 2005 | 1pd 00:05 | POR | @ ALB | David Clarkson |
| Comments: Other Penalties: O'Brien and Clarkson each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 20, 2006 | 1pd 01:04 | POR | @ ALB | David Clarkson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2006 | 2pd 12:34 | POR | @ TOR | Brad Leeb |
| Comments: Other Penalties: Leeb received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2006 | 2pd 02:36 | @ POR | HER | Louis Robitaille |
| Comments: Other Penalties: O'Brien received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2006 | 1pd 18:19 | POR | @ PRO | Jason MacDonald |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 2006 | 1pd 05:38 | POR | @ NOR | Steve Munn |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 02, 2006 | 2pd 12:00 | @ POR | ALB | Aaron Voros |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 02, 2006 | 3pd 02:26 | @ POR | ALB | Pierre-Luc Letourneau-Leblond |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 08, 2006 | 1pd 06:05 | @ POR | LOW | Cody McLeod |
| Comments: | ||||
The team preceded by the @ symbol was the home team.