| Position: LW Birthdate: Apr 14, 1994 From: Calgary, AB; Canada |
Height: 6' 1" Weight: 167lbs |
| Back to Kyle Haas' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 28, 2012 | 1pd 16:35 | @ MON | CAP | Blake Millman |
| Other Penalities: Millman received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Sep 30, 2012 | 3pd 15:37 | @ MON | SNB | Devon Oliver-Dares |
| Other Penalties: Haas received an instigator, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 17, 2012 | 1pd 03:49 | @ MON | BAT | Robert Davis |
| Date | Time | For | Against | Opponent |
| Oct 19, 2012 | 1pd 11:18 | @ MON | PEI | Patrick McGrath |
| Date | Time | For | Against | Opponent |
| Oct 31, 2012 | 2pd 09:12 | MON | @ BAT | Robert Davis |
| Date | Time | For | Against | Opponent |
| Nov 21, 2012 | 1pd 10:11 | MON | @ CAP | Blake Millman |
| Date | Time | For | Against | Opponent |
| Dec 05, 2012 | 1pd 07:16 | MON | @ VDO | Skyler Spiller |
| Date | Time | For | Against | Opponent |
| Dec 07, 2012 | 2pd 10:34 | MON | @ VIC | Sawyer Hannay |
| Other Penalties: Hannay received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 19, 2012 | 1pd 11:49 | @ MON | PEI | Patrick McGrath |
| Date | Time | For | Against | Opponent |
| Jan 20, 2013 | 1pd 08:55 | MON | @ SNB | Justin Dickinson |
| Date | Time | For | Against | Opponent |
| Feb 01, 2013 | 1pd 03:05 | MON | @ SHA | Mathieu Gagnon |
| Date | Time | For | Against | Opponent |
| Feb 15, 2013 | 1pd 01:56 | MON | @ SNB | Justin Dickinson |
The team preceded by the @ symbol was the home team.