| Position: RW Birthdate: Mar 20, 1986 From: Lethbridge, AB; Canada |
Height: 5' 10" Weight: 189lbs |
| Back to Kyle Nason's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 19, 2003 | 3pd 20:00 | @ REG | SAS | Steven Later |
| Comments: Other penalties: Later received an instigator, a misconduct and a game misconduct; Nason a roughing; Codey Becker a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 08, 2003 | 2pd 18:04 | REG | @ POR | Shane Halifax |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2003 | 2pd 16:18 | REG | @ CGY | Andrew Ladd |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 31, 2003 | 2pd 02:38 | @ REG | MJW | Daniel Hill |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 2003 | 1pd 13:43 | REG | @ MJW | Daniel Hill |
| Comments: Other penalties: Nason received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 2003 | 2pd 04:24 | REG | @ RDR | Jesse Zetariuk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2003 | 2pd 04:21 | REG | @ CGY | Mark Rooneem |
| Comments: Other penalties: Tomas Troliga received a charging. | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2003 | 2pd 06:52 | REG | @ KAM | Kyle Sheen |
| Comments: Other penalties: Sheen received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2003 | 2pd 10:52 | REG | @ SPO | Jevon Desautels |
| Comments: Other penalties: Nason received an instigator and a misconduct; Desautels a holding. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 2003 | 2pd 02:00 | REG | @ SAS | Boris Leckovic |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2003 | 2pd 18:04 | @ REG | KEL | Blake Comeau |
| Comments: Other penalties: Troy Bodie received a roughing and a misconduct; Andrew DeSousa a cross-checking; Britt Dougherty a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2004 | 2pd 07:15 | REG | @ MJW | Ashton Rome |
| Comments: Other penalties: Nason received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2004 | 1pd 07:01 | @ REG | BRN | Corey Courchene |
| Comments: Other penalties: Courchene received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2004 | 2pd 14:54 | REG | @ SCB | Kyle Annesley |
| Comments: Other penalties: Mike O'Dwyer and Matej Trojovsky each received a roughing; Colin Stone a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2004 | 1pd 04:19 | @ REG | SAS | Tanner Shultz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2004 | 3pd 18:43 | @ REG | SCB | Kyle Annesley |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2004 | 2pd 06:21 | @ REG | SAS | Tanner Shultz |
| Comments: Other penalties: Nason received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2004 | 2pd 12:47 | @ REG | MJW | Cam Lilley |
| Comments: Other penalties: Each received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.