| Position: RW Birthdate: Nov 19, 1985 From: Spokane, WA; USA |
Height: 6' 0" Weight: 185lbs |
| Back to Tommy Maxwell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 17, 2007 | 2pd 03:07 | @ HER | BRI | Matthew Spiller |
| Other Penalties: Spiller received an instigator and misconduct; Kip Brennan and Louis Robitaille each received a roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2007 | 3pd 14:53 | @ HER | BRI | Kip Brennan |
| Other Penalties: Brennan received a double roughing and a game misconduct; Maxwell a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2007 | 3pd 11:14 | @ HER | BIN | Cody Bass |
| Date | Time | For | Against | Opponent |
| Dec 14, 2007 | 3pd 11:42 | HER | @ NOR | Jay Rosehill |
| Other Penalties: Maxwell received a match penalty. | ||||
| Back to Tommy Maxwell's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 21, 2007 | 1pd 08:12 | SCS | @ AUG | Jason Kostadine |
| Date | Time | For | Against | Opponent |
| Oct 27, 2007 | 3pd 04:36 | SCS | @ JHN | Vincent Zaore-Vanie |
| Other Penalties: Zaore-Vanie received an instigator; Maxwell a boarding major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2007 | 3pd 20:00 | SCS | @ ELM | Joe Grimaldi |
The team preceded by the @ symbol was the home team.