| Position: RW Birthdate: Jul 21, 1984 From: Prince George, BC; Canada |
Height: 6' 3" Weight: 193lbs |
| Back to Paul Brown's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 07, 2006 | 3pd 14:51 | @ MIL | OMA | Brett Palin |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 2006 | 3pd 20:00 | MIL | @ CHI | Scott Lehman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2006 | 1pd 18:08 | @ MIL | ALB | Mitch Love |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2006 | 2pd 03:22 | MIL | @ GRG | Jonathan Ericsson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2006 | 3pd 10:52 | @ MIL | GRG | Darryl Bootland |
| Comments: Other Penalties: Bootland received an instigator, misconduct and game misconduct; Brown a roughing. Paul Brown did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2006 | 1pd 17:37 | MIL | @ OMA | Adam Pardy |
| Comments: Other penalties: Brown received a roughing. | ||||
| Back to Paul Brown's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 1pd 20:00 | RCK | @ ELM | Eric Lind |
| Comments: Other penalties: Lind received an unsportsmanlike conduct and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2007 | 2pd 17:30 | RCK | @ MUS | Evan Kotsopoulos |
| Comments: Other penalties: Brown and Kotsopoulos each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2007 | 3pd 19:20 | RCK | @ FW | Matt Syroczynski |
| Comments: Other penalties: Brown and Syroczynski each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2007 | 3pd 04:23 | @ RCK | CHH | Chris Busby |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 31, 2007 | 1pd 08:09 | @ RCK | ELM | Dan Veenema |
| Comments: Other Penalties: Brown received an instigator and double misconduct; Scott Drevitch a tripping; Veenema a game misconduct; Mike Doyle a misconduct. | ||||
The team preceded by the @ symbol was the home team.