| Position: D Birthdate: Jun 29, 1982 From: Detroit, MI; USA |
Height: 6' 1" Weight: 205lbs |
| Back to Erik Reitz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 2001 | 2pd 06:27 | @ BAR | MIS | Darryl Bootland |
| Other penalties: Bootland received an instigator and a misconduct; Reitz a checking from behind major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 13, 2001 | 1pd 18:42 | @ BAR | KIT | Nick Policelli |
| Other penalties: Policelli received a match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2001 | 2pd 09:59 | BAR | @ PLY | Damian Surma |
| Other penalties: Reitz received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2001 | 2pd 05:33 | BAR | @ OSH | Ben Eager |
| Date | Time | For | Against | Opponent |
| Nov 16, 2001 | 1pd 19:39 | BAR | @ SAG | Jeffrey Doyle |
| Other penalties: Reitz received an interference and a misconduct; Doyle a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2001 | 2pd 02:43 | @ BAR | PBO | Bryan Hamm |
| Other penalties: Hamm received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2002 | 1pd 18:52 | BAR | @ SAG | Peter Flache |
| Date | Time | For | Against | Opponent |
| Feb 03, 2002 | 2pd 09:58 | BAR | @ BRA | Adam Henrich |
| Other penalties: Henrich received an instigator and a misconduct. | ||||
The team preceded by the @ symbol was the home team.