| Position: LW Birthdate: Jul 21, 1978 From: Etobicoke, ON; Canada |
Height: 6' 2" Weight: 215lbs |
| Back to Nick Bootland's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 28, 2005 | 2pd 15:04 | KAL | @ FLT | Jason Selleke |
| Comments: Other penalties: Josh Elzinga received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2006 | 3pd 02:25 | @ KAL | RCK | Bruce Watson |
| Comments: Other Penalties: Kory Karlander, Tyler Willis, Matt Gens, and Preston Mizzi each received a roughing and an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2006 | 3pd 14:23 | KAL | @ MUS | Brett Angel |
| Comments: Other Penalties: Bootland received a misconduct; Angel a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 2006 | 2pd 07:18 | @ KAL | PHF | Greg Snitowsky |
| Comments: Other Penalties: Snitowsky received an instigator and a game misconduct; Adam Elzinga a kneeing major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 2006 | 2pd 11:38 | @ KAL | MIS | Brad MacMillan |
| Comments: | ||||
The team preceded by the @ symbol was the home team.