| Position: D Birthdate: Mar 22, 1982 From: Farmington, MN; USA |
Height: 6' 2" Weight: 225lbs |
| Back to Tim Conboy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2004 | 2pd 06:58 | CLE | @ HOU | Kyle Wanvig |
| Date | Time | For | Against | Opponent |
| Nov 02, 2004 | 3pd 18:34 | @ CLE | HAM | Ben Carpentier |
| Date | Time | For | Against | Opponent |
| Nov 13, 2004 | 2pd 13:37 | CLE | @ HAM | Dan Jancevski |
| Other penalties: Jancevski received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2005 | 2pd 18:04 | CLE | @ UTH | Aaron Gavey |
| Date | Time | For | Against | Opponent |
| Mar 16, 2005 | 3pd 11:28 | CLE | @ SJS | Ben Ondrus |
The team preceded by the @ symbol was the home team.