| Position: D Birthdate: Oct 18, 1984 From: Windsor, ON; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to David Liffiton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 04, 2002 | 2pd 19:36 | PLY | @ OSH | Brandon Nolan |
| Other penalties: Liffiton received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 2002 | 3pd 15:28 | PLY | @ GUE | Geoff Patton |
| Date | Time | For | Against | Opponent |
| Nov 09, 2002 | 3pd 02:01 | @ PLY | SAR | Daniel Carcillo |
| Date | Time | For | Against | Opponent |
| Nov 17, 2002 | 3pd 10:09 | PLY | @ SSM | Jeffrey Doyle |
| Other penalties: Doyle received a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2002 | 3pd 03:54 | @ PLY | SSM | Matt Herneisen |
| Other penalties: Liffiton received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2002 | 1pd 05:12 | PLY | @ KGN | Scott Maher |
| Date | Time | For | Against | Opponent |
| Dec 28, 2002 | 2pd 16:41 | @ PLY | WSR | Cam Janssen |
| Date | Time | For | Against | Opponent |
| Dec 28, 2002 | 3pd 15:31 | @ PLY | WSR | John Scott Dickson |
| Date | Time | For | Against | Opponent |
| Jan 05, 2003 | 1pd 18:36 | PLY | @ LDN | Brandon Prust |
| Date | Time | For | Against | Opponent |
| Jan 18, 2003 | 1pd 09:00 | PLY | @ ERI | Michael Blunden |
| Other penalties: Evan Lagace received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2003 | 1pd 20:00 | @ PLY | SAG | Jeff Luckovitch |
| Other penalties: Luckovitch received an instigator and a misconduct; Peter Flache and Jimmy Gagnon each received a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 2003 | 1pd 06:54 | PLY | @ SAR | Kris Newbury |
| Other penalties: Newbury received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2003 | 2pd 19:00 | @ PLY | OTT | Adam Smyth |
The team preceded by the @ symbol was the home team.