| Position: D Birthdate: Aug 08, 1980 From: Brock, SK; Canada |
Height: 6' 6" Weight: 265lbs |
| Back to Steve MacIntyre's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 24, 1999 | 3pd 04:14 | @ RDR | KTN | Chris Chubb |
| Comments: Other penalties: Macintyre received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 02, 1999 | 2pd 07:51 | RDR | @ PAR | Craig Brunel |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 06, 1999 | 3pd 01:53 | RDR | @ BRN | Randy Ponte |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 1999 | 1pd 16:25 | @ RDR | REG | Derek Boogaard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 1999 | 2pd 10:46 | @ RDR | LET | Eric Godard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 1999 | 2pd 03:06 | @ RDR | MHT | Brad Voth |
| Comments: Other penalties: Macintyre received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 1999 | 3pd 10:45 | @ RDR | MHT | Josh Maser |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 1999 | 3pd 04:31 | RDR | @ REG | Barret Jackman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1999 | 1pd 04:59 | RDR | @ SCB | Matt Sommerfeld |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 1999 | 1pd 12:36 | PAR | @ BRN | Randy Ponte |
| Comments: Other penalties: Macintyre received a slashing and a roughing; Jordin Tootoo a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 04, 1999 | 2pd 05:46 | PAR | @ KEL | Mitch Fritz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 01, 2000 | 1pd 16:37 | @ PAR | REG | Travis Churchman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2000 | 3pd 12:49 | @ PAR | SCB | Colton Orr |
| Comments: Other penalties: Macintyre received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2000 | 2pd 06:36 | @ PAR | KAM | Chad Schockenmaier |
| Comments: Other penalties: Macintyre received an instigator and a misconduct; Schockenmaier a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2000 | 1pd 09:02 | PAR | @ MHT | Konrad Brand |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2000 | 2pd 02:32 | PAR | @ MHT | Josh Maser |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 28, 2000 | 1pd 04:25 | @ PAR | SAS | Darcy Hordichuk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 09, 2000 | 3pd 16:30 | @ PAR | MHT | Josh Maser |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2000 | 1pd 06:49 | PAR | @ SAS | Darcy Hordichuk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2000 | 2pd 17:21 | @ PAR | LET | Jordon Flodell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 2000 | 2pd 09:28 | PAR | @ RDR | Craig Brunel |
| Comments: | ||||
The team preceded by the @ symbol was the home team.