| Position: D Birthdate: May 07, 1979 From: Calgary, AB; Canada |
Height: 6' 0" Weight: 195lbs |
| Back to Lawrence Nycholat's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 1997 | 2pd 00:35 | SCB | @ MJW | Sean Robertson |
| Date | Time | For | Against | Opponent |
| Nov 05, 1997 | 3pd 03:40 | SCB | @ MHT | Jeff Temple |
| Date | Time | For | Against | Opponent |
| Nov 08, 1997 | 3pd 18:22 | @ SCB | LET | Jason Boyd |
| Date | Time | For | Against | Opponent |
| Jan 28, 1998 | 1pd 07:21 | @ SCB | BRN | Brad Twordik |
| Date | Time | For | Against | Opponent |
| Feb 06, 1998 | 2pd 08:12 | SCB | @ BRN | Stefan Cherneski |
| Date | Time | For | Against | Opponent |
| Feb 25, 1998 | 3pd 05:14 | @ SCB | REG | Ron Petrovicky |
| Date | Time | For | Against | Opponent |
| Feb 25, 1998 | 3pd 17:09 | @ SCB | REG | Ron Petrovicky |
| Date | Time | For | Against | Opponent |
| Feb 28, 1998 | 2pd 03:13 | SCB | @ CGY | Curtis Rich |
The team preceded by the @ symbol was the home team.