| Position: D Birthdate: Mar 17, 1981 From: Calgary, AB; Canada |
Height: 6' 4" Weight: 222lbs |
| Rank | Player | Fight Total |
|---|---|---|
| Back to Craig Weller's Main Player Page | ||
| 1 | Mark Bell | 1 |
| 2 | Jared Boll | 1 |
| 3 | B.J. Crombeen | 1 |
| 4 | Ian Laperriere | 1 |
| 5 | Cody McLeod | 1 |
| 6 | Doug Murray | 1 |
| 7 | Sean O'Donnell | 1 |
| 8 | Sheldon Souray | 1 |
| 9 | Jordin Tootoo | 1 |
| 10 | Shea Weber | 1 |
| 11 | Brad Winchester | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.