| Position: LW Birthdate: Jun 08, 1968 From: Stirling, ON; Canada |
Height: 6' 0" Weight: 203lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Rob Ray's Main Player Page | ||
| 1 | Buffalo Sabres | 65 |
| 2 | Ottawa Senators | 2 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Rob Ray's Main Player Page | ||
| 1 | Toronto Maple Leafs | 7 |
| 2 | Atlanta Thrashers | 6 |
| 3 | Montreal Canadiens | 6 |
| 4 | Florida Panthers | 5 |
| 5 | New York Islanders | 5 |
| 6 | New Jersey Devils | 4 |
| 7 | Philadelphia Flyers | 4 |
| 8 | Boston Bruins | 3 |
| 9 | Nashville Predators | 3 |
| 10 | Anaheim Ducks | 2 |
| 11 | Calgary Flames | 2 |
| 12 | Carolina Hurricanes | 2 |
| 13 | Chicago Blackhawks | 2 |
| 14 | Edmonton Oilers | 2 |
| 15 | New York Rangers | 2 |
| 16 | Pittsburgh Penguins | 2 |
| 17 | Tampa Bay Lightning | 2 |
| 18 | Buffalo Sabres | 1 |
| 19 | Colorado Avalanche | 1 |
| 20 | Columbus Blue Jackets | 1 |
| 21 | Dallas Stars | 1 |
| 22 | Los Angeles Kings | 1 |
| 23 | Ottawa Senators | 1 |
| 24 | St. Louis Blues | 1 |
| 25 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.