| Position: LW Birthdate: Jan 30, 1979 From: Cambridge, ON; Canada |
Height: 6' 3" Weight: 225lbs |
| Back to Trevor Gillies' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 14, 2006 | 1pd 00:16 | POR | @ WOS | Glenn Olson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2006 | 1pd 02:46 | POR | @ HRT | Dale Purinton |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 2006 | 1pd 13:59 | POR | @ HRT | Dale Purinton |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 3pd 05:48 | @ POR | PRO | Jay Leach |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 2006 | 1pd 07:43 | POR | @ HRT | Dale Purinton |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2006 | 1pd 06:30 | @ POR | MCR | Mike Hoffman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2006 | 1pd 14:28 | POR | @ MCR | Mike Hoffman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2006 | 2pd 08:37 | POR | @ MCR | Mike Hoffman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2006 | 1pd 18:08 | @ POR | MCR | Mike Hoffman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2006 | 1pd 06:48 | POR | @ HRT | Francis Lessard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 1pd 03:23 | POR | @ SPR | Mitch Fritz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 1pd 10:30 | POR | @ SPR | Mitch Fritz |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 06, 2007 | 1pd 20:00 | @ POR | WOS | Glenn Olson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2007 | 1pd 08:54 | @ POR | HRT | Francis Lessard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 2007 | 2pd 03:12 | @ POR | MCR | Mike Hoffman |
| Comments: Other Penalties: Gillies received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 2007 | 3pd 16:35 | @ POR | MCR | Paul Crosty |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 2007 | 1pd 03:02 | POR | @ MCR | Kevin Westgarth |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 2007 | 1pd 09:40 | POR | @ MCR | Paul Crosty |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 07, 2007 | 2pd 01:09 | POR | @ MCR | Paul Crosty |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 07, 2007 | 3pd 09:06 | POR | @ MCR | Tim Jackman |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 15, 2007 | 1pd 20:00 | @ POR | HRT | Francis Lessard |
| Comments: Other Penalties: Lessard received a game misconduct and two gross misconducts; Gillies and Craig Weller received a game misconduct. | ||||
| Back to Trevor Gillies' Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 02, 2007 | 3pd 19:31 | @ AUG | AKA | Florian Iberer |
| Comments: Other penalties: Kimbi Daniels received a misconduct; Gillies a match penalty. | ||||
The team preceded by the @ symbol was the home team.