| Position: D Birthdate: Dec 18, 1979 From: Hancock, MI; USA |
Height: 6' 2" Weight: 205lbs |
| Back to Jeff Finger's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 27, 2007 | 1pd 08:05 | @ COL | CBJ | Jason Chimera |
| Finger takes Chimera out in the corner. Chimera gets up and skates after Finger and gets him to drop the gloves. Chimera starts things off with a right that Finger ducks under. Finger responds with a right that comes up short. Finger struggles for his balance while they grapple. Chimera gets in a few uppercuts before Finger lands a right. Chimera counters with a right of his own and Finger loses his balance, falling to the ice with Chimera on top of him. Other Penalties: Chimera received an instigator and misconduct. | ||||
| Voted winner: Jason Chimera (86.1%) - Voted rating: 4.9 | ||||
| Back to Jeff Finger's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 10, 2007 | 3pd 16:15 | ALB | @ HER | Dean Arsene |
| Other Penalties: Finger and Arsene received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.