| Position: D Birthdate: Dec 18, 1979 From: Hancock, MI; USA |
Height: 6' 2" Weight: 205lbs |
| Back to Jeff Finger's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 22, 2004 | 1pd 08:19 | HER | @ BIN | Grant Potulny |
| Date | Time | For | Against | Opponent |
| Nov 12, 2004 | 2pd 15:41 | HER | @ PRO | Jay Henderson |
| Date | Time | For | Against | Opponent |
| Feb 12, 2005 | 2pd 14:48 | @ HER | BRI | Kevin Colley |
| Other Penalties: Colley received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2005 | 1pd 14:33 | HER | @ PHT | Riley Cote |
| Date | Time | For | Against | Opponent |
| Mar 11, 2005 | 3pd 14:32 | HER | @ SYR | Nathan Robinson |
| Other penalties: Finger and Robinson each received a roughing. Nathan Robinson did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2005 | 1pd 07:07 | HER | @ BIN | Grant Potulny |
| Date | Time | For | Against | Opponent |
| Mar 30, 2005 | 1pd 19:46 | HER | @ WBS | Ramzi Abid |
| Date | Time | For | Against | Opponent |
| Apr 09, 2005 | 2pd 20:00 | @ HER | PHT | Mark Murphy |
The team preceded by the @ symbol was the home team.