| Position: D Birthdate: Aug 01, 1984 From: Chicago, IL; USA |
Height: 6' 1" Weight: 197lbs |
| Back to Danny Richmond's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2009 | 2pd 16:30 | PEO | @ RCK | Bracken Kearns |
| Date | Time | For | Against | Opponent |
| Dec 04, 2009 | 3pd 04:40 | @ PEO | MTB | Tommy Maxwell |
| Other penalties: Richmond received an instigator, a slashing and a misconduct; Maxwell an interference. | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 2009 | 2pd 19:23 | PEO | @ TXS | Warren Peters |
| Other penalties: Richmond received a roughing; Peters a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 10, 2010 | 2pd 19:05 | @ PEO | MIL | Chris Mueller |
| Other penalties: Richmond received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Jan 15, 2010 | 3pd 00:56 | PEO | @ GRG | Jan Mursak |
| Other penalties: Richmond received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 22, 2010 | 2pd 15:11 | @ PEO | RCK | Bracken Kearns |
| Date | Time | For | Against | Opponent |
| Jan 30, 2010 | 1pd 06:54 | @ PEO | HOU | Cody Almond |
| Other penalties: Justin Falk and Cam Paddock each received a roughing; Chris Porter an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2010 | 2pd 13:56 | PEO | @ TXS | Scott McCulloch |
| Date | Time | For | Against | Opponent |
| Mar 27, 2010 | 2pd 15:04 | @ RCK | CHI | Greg Stewart |
| Other penalties: Richmond received a roughing. | ||||
The team preceded by the @ symbol was the home team.