| Position: D Birthdate: Nov 02, 1973 From: Calgary, AB; Canada |
Height: 6' 3" Weight: 208lbs |
| Back to Jason Smith's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 2007 | 2pd 19:51 | @ PHI | NJD | David Clarkson |
| Comments: Other Penalties: Clarkson received a holding. | ||||
| Voted winner: Jason Smith (60.7%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2007 | 1pd 08:50 | @ PHI | PIT | Ryan Malone |
| Comments: Other Penalties: Daniel Briere received a high-sticking. | ||||
| Voted winner: Jason Smith (93.7%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Dec 11, 2007 | 1pd 00:20 | @ PHI | PIT | Ryan Malone |
| Comments: | ||||
| Voted winner: Ryan Malone (78.8%) - Voted rating: 6.9 | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2007 | 3pd 02:04 | PHI | @ NJD | David Clarkson |
| Comments: Clarkson takes a couple of extra whacks at Antero Niittymaki after he freezes the puck. Smith takes exception and shoves Clarkson on top of Niittymaki. Clarkson drops his gloves and grabs Smith who drop his mitts after a brief moment as well. They go back and forth with rights to start things off. Clarkson gets his left hand free and they spin around. Clarkson throws two short lefts while Smith struggles to get free. Clarkson then wrestles Smith to the ice and gets in a left while Smith is down. | ||||
| Voted winner: David Clarkson (50.4%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2008 | 2pd 03:18 | PHI | @ WAS | Matt Bradley |
| Comments: Bradley nails Sami Kapanen along the boards, prompting Jason Smith to challenge Bradley. Bradley accepts and they drop the gloves. They grab ahold of each other and grapple for a bit. Smith gets in a right and they go up against the glass. Bradley throws some rights while Smith struggles to get anything going. They tie up and wrestle around until Bradley gets free and throws another right followed by an uppercut. Smith wrestles Bradley down to his knees. Bradley gets up and throws an overhand right that misses. Smith gets Bradley's jersey over his head and the linesmen are forced to move in and break things up. Other Penalties: Smith received an instigator and misconduct. | ||||
| Voted winner: Draw (65.8%) - Voted rating: 3.2 | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2008 | 1pd 15:33 | @ PHI | MON | Steve Begin |
| Comments: Other Penalties: Begin received a charging. | ||||
| Voted winner: Steve Begin (52.5%) - Voted rating: 4.8 | ||||
The team preceded by the @ symbol was the home team.