| Position: RW Birthdate: Aug 11, 1986 From: Regina, SK; Canada |
Height: 6' 3" Weight: 244lbs |
| Back to Aaron Boogaard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 23, 2005 | 2pd 11:04 | TRI | @ KTN | Brad Cole |
| Date | Time | For | Against | Opponent |
| Oct 01, 2005 | 1pd 02:15 | TRI | @ SPO | Myles Stoesz |
| Date | Time | For | Against | Opponent |
| Oct 12, 2005 | 1pd 00:04 | @ TRI | POR | Garth Collins |
| Date | Time | For | Against | Opponent |
| Oct 12, 2005 | 2pd 14:48 | @ TRI | POR | Kyle Bailey |
| Date | Time | For | Against | Opponent |
| Oct 15, 2005 | 1pd 13:45 | @ TRI | SPO | Matt McCue |
| Date | Time | For | Against | Opponent |
| Oct 28, 2005 | 1pd 00:02 | TRI | @ PGC | Randy King |
| Date | Time | For | Against | Opponent |
| Nov 05, 2005 | 3pd 18:46 | TRI | @ SPO | Myles Stoesz |
| Other Penalties: Boogaard and Stoesz each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 06, 2005 | 1pd 12:36 | @ TRI | POR | Garth Collins |
| Date | Time | For | Against | Opponent |
| Nov 06, 2005 | 3pd 14:20 | @ TRI | POR | Frazer McLaren |
| Date | Time | For | Against | Opponent |
| Nov 12, 2005 | 1pd 09:32 | @ TRI | SPO | Myles Stoesz |
| Date | Time | For | Against | Opponent |
| Nov 15, 2005 | 3pd 13:42 | TRI | @ SEA | James McEwan |
| Date | Time | For | Against | Opponent |
| Nov 20, 2005 | 1pd 03:34 | @ TRI | SEA | Benn Olson |
| Date | Time | For | Against | Opponent |
| Nov 24, 2005 | 2pd 10:01 | @ TRI | KTN | Devin Welsh |
| Date | Time | For | Against | Opponent |
| Dec 06, 2005 | 1pd 19:30 | TRI | @ KAM | Matt Kassian |
| Other Penalties: Moises Gutierrez received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 2005 | 2pd 14:37 | @ TRI | SPO | Myles Stoesz |
| Other Penalties: Stoesz received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Jan 02, 2006 | 3pd 18:35 | @ TRI | MJW | Ian McKenzie |
| Other Penalties: Boogaard received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 14, 2006 | 2pd 18:41 | TRI | @ SPO | Jason Lynch |
| Other Penalties: Lynch received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 2006 | 1pd 14:50 | TRI | @ KAM | Matt Kassian |
| Date | Time | For | Against | Opponent |
| Jan 24, 2006 | 3pd 12:04 | @ TRI | VAN | Milan Lucic |
| Date | Time | For | Against | Opponent |
| Jan 28, 2006 | 1pd 00:07 | @ TRI | SPO | Evan Haw |
| Date | Time | For | Against | Opponent |
| Feb 15, 2006 | 2pd 11:12 | TRI | @ POR | Garth Collins |
| Date | Time | For | Against | Opponent |
| Feb 22, 2006 | 2pd 18:19 | TRI | @ SEA | Eli Grossmann |
| Other Penalties: Boogaard received a misconduct. | ||||
The team preceded by the @ symbol was the home team.