| Position: D Birthdate: Apr 04, 1994 From: Killarney, MB; Canada |
Height: 5' 11" Weight: 182lbs |
| Back to Reid Gow's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 2012 | 1pd 18:24 | @ SPO | VIC | Luke Harrison |
| Date | Time | For | Against | Opponent |
| Oct 27, 2012 | 2pd 19:23 | SPO | @ TRI | Connor Rankin |
| Date | Time | For | Against | Opponent |
| Dec 31, 2012 | 2pd 12:13 | SPO | @ TRI | Justin Feser |
| Date | Time | For | Against | Opponent |
| Mar 12, 2013 | 1pd 06:38 | @ SPO | PGC | Klarc Wilson |
The team preceded by the @ symbol was the home team.