| Position: C Birthdate: Jan 23, 1987 From: Calgary, AB; Canada |
Height: 5' 11" Weight: 176lbs |
| Back to Chris Bruton's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2012 | 1pd 01:54 | PEO | @ ABH | Carter Bancks |
| Date | Time | For | Against | Opponent |
| Oct 26, 2012 | 1pd 10:40 | @ PEO | CHI | Tim Miller |
| Date | Time | For | Against | Opponent |
| Oct 28, 2012 | 1pd 02:16 | @ PEO | CHC | Nicolas Blanchard |
| Date | Time | For | Against | Opponent |
| Nov 14, 2012 | 1pd 05:51 | PEO | @ RCK | Rob Flick |
| Date | Time | For | Against | Opponent |
| Nov 24, 2012 | 2pd 03:57 | @ PEO | GRG | Mitchell Callahan |
| Date | Time | For | Against | Opponent |
| Dec 08, 2012 | 1pd 05:38 | PEO | @ TXS | Antoine Roussel |
| Date | Time | For | Against | Opponent |
| Dec 09, 2012 | 2pd 12:13 | PEO | @ HOU | Marco Scandella |
| Other penalties: Bruton received a double roughing; Scandella a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2012 | 1pd 10:59 | @ PEO | HAM | Kyle Hagel |
| Date | Time | For | Against | Opponent |
| Dec 28, 2012 | 1pd 13:48 | PEO | @ MIL | Michael Latta |
| Date | Time | For | Against | Opponent |
| Jan 20, 2013 | 1pd 14:15 | @ PEO | HOU | Derek Couture |
| Date | Time | For | Against | Opponent |
| Feb 02, 2013 | 3pd 08:28 | PEO | @ CHI | Devin DiDiomete |
| Date | Time | For | Against | Opponent |
| Feb 13, 2013 | 2pd 15:46 | @ PEO | RCK | Brad Mills |
| Date | Time | For | Against | Opponent |
| Mar 05, 2013 | 1pd 02:29 | PEO | @ LEM | John Negrin |
| Date | Time | For | Against | Opponent |
| Mar 05, 2013 | 1pd 10:57 | PEO | @ LEM | Daniel Maggio |
| Date | Time | For | Against | Opponent |
| Mar 23, 2013 | 3pd 19:48 | @ PEO | CHI | Tim Miller |
| Other penalties: Devin Didiomete received a cross-checking and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 13, 2013 | 1pd 19:12 | PEO | @ GRG | Francis Paré |
| Date | Time | For | Against | Opponent |
| Apr 13, 2013 | 2pd 04:38 | PEO | @ GRG | Brennan Evans |
The team preceded by the @ symbol was the home team.