| Position: D Birthdate: Apr 10, 1985 From: Edmonton, AB; Canada |
Height: 6' 3" Weight: 200lbs |
| Back to Dion Phaneuf's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 19, 2003 | 1pd 11:47 | RDR | @ CGY | Kris Deines |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 2003 | 1pd 09:30 | @ RDR | PAR | Jeremy Colliton |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 26, 2003 | 2pd 05:12 | @ RDR | REG | Mike O'Dwyer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 2003 | 2pd 01:09 | @ RDR | SPO | Jevon Desautels |
| Comments: Other penalties: Phaneuf received a high-sticking. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2003 | 2pd 20:00 | RDR | @ KAM | Paul Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2003 | 3pd 11:58 | @ RDR | MHT | Darren Reid |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2003 | 2pd 10:55 | RDR | @ CGY | Ryan Getzlaf |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2004 | 3pd 12:37 | RDR | @ MHT | Tommy Maxwell |
| Comments: Other penalties: Maxwell received an instigator and a misconduct; Phaneuf a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 2004 | 1pd 13:30 | @ RDR | KAM | Paul Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2004 | 2pd 05:53 | @ RDR | MHT | Darren Reid |
| Comments: Other penalties: Reid, Steve Regier, and Stuart Kerr each received a misconduct. | ||||
The team preceded by the @ symbol was the home team.