| Position: RW Birthdate: Dec 31, 1985 From: Nesbitt, MB; Canada |
Height: 6' 2" Weight: 185lbs |
| Back to Ashton Rome's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Apr 03, 2010 | 2pd 11:08 | @ HER | SYR | John Kurtz |
| Back to Ashton Rome's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 01, 2009 | 2pd 05:54 | IDH | @ AKA | Chris Morehouse |
| Date | Time | For | Against | Opponent |
| Nov 06, 2009 | 2pd 19:27 | IDH | @ UTH | Jake Gannon |
| Other penalties: Gannon received an instigator; Rome a game misconduct; John Swanson a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2009 | 3pd 18:47 | @ IDH | UTH | James Sixsmith |
| Other penalties: Rome received an instigator, an elbowing and a game misconduct; Sixsmith a roughing; Jake Gannon an unsportsmanlike conduct. James Sixsmith did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2010 | 3pd 00:29 | @ IDH | BAK | Erick Lizon |
| Other penalties: Lizon received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 2010 | 2pd 17:36 | @ IDH | UTH | Simon Ferguson |
| Other penalties: Ferguson received a boarding. | ||||
The team preceded by the @ symbol was the home team.