| Position: D Birthdate: Feb 11, 1986 From: Milo, AB; Canada |
Height: 6' 2" Weight: 185lbs |
| Back to Jordan Henry's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 2004 | 1pd 19:11 | @ MJW | REG | Brent Hill |
| Other Penalties: Hill received a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 1pd 19:28 | MJW | @ RDR | Ted Vandermeer |
| Date | Time | For | Against | Opponent |
| Dec 14, 2004 | 2pd 12:14 | @ MJW | SEA | Chris Durand |
| Date | Time | For | Against | Opponent |
| Dec 17, 2004 | 2pd 02:34 | @ MJW | CGY | Tyler Harder |
| Date | Time | For | Against | Opponent |
| Feb 05, 2005 | 3pd 16:07 | @ MJW | BRN | Corey Courchene |
| Other Penalties: Courchene received an instigator and a double misconduct; Sami Sandell a slashing. Henry received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 11, 2005 | 2pd 02:14 | MJW | @ SAS | Zdenek Bahensky |
| Date | Time | For | Against | Opponent |
| Feb 13, 2005 | 2pd 16:22 | @ MJW | PAR | Josh Elder |
| Other Penalties: Elder received a kneeing; Henry an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2005 | 2pd 10:32 | @ MJW | SCB | Josh Aspenlind |
The team preceded by the @ symbol was the home team.