| Position: RW Birthdate: Jun 18, 1979 From: Flesherton, ON; Canada |
Height: 6' 1" Weight: 210lbs |
| Back to Chris Neil's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 2009 | 2pd 07:16 | @ OTT | TAM | Matt Walker |
| Comments: Other Penalties: Neil received a roughing. | ||||
| Voted winner: Draw (39.2%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 2pd 18:52 | @ OTT | BOS | Steve Begin |
| Comments: Other Penalties: Begin received an instigator and misconduct. | ||||
| Voted winner: Chris Neil (78.9%) - Voted rating: 3.0 | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2009 | 2pd 07:51 | OTT | @ TAM | Zenon Konopka |
| Comments: | ||||
| Voted winner: Zenon Konopka (58.7%) - Voted rating: 5.4 | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 2009 | 2pd 14:12 | @ OTT | TAM | Steve Downie |
| Comments: Other Penalties: Downie received an instigator and misconduct. | ||||
| Voted winner: Chris Neil (83.1%) - Voted rating: 3.5 | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 2009 | 1pd 11:07 | @ OTT | TOR | Luke Schenn |
| Comments: Other Penalties: Neil received a high sticking. | ||||
| Voted winner: Chris Neil (81.5%) - Voted rating: 3.6 | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 2009 | 3pd 18:09 | @ OTT | PIT | Eric Godard |
| Comments: Other Penalties: Godard received a roughing. | ||||
| Voted winner: Eric Godard (80.5%) - Voted rating: 7.6 | ||||
The team preceded by the @ symbol was the home team.