| Position: D Birthdate: Jun 16, 1985 From: Duluth, MN; USA |
Height: 6' 2" Weight: 210lbs |
| Back to Zack FitzGerald's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 2004 | 3pd 19:35 | SEA | @ EVT | Michael Wuchterl |
| Other Penalties: FitzGerald received a game misconduct; Chris Durand received a slashing and a misconduct. Michael Wuchterl did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 2004 | 2pd 10:12 | SEA | @ VAN | Matt Kassian |
| Date | Time | For | Against | Opponent |
| Nov 19, 2004 | 2pd 07:25 | @ SEA | SPO | Myles Stoesz |
| Other Penalties: Stoesz received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2004 | 3pd 05:11 | SEA | @ SAS | Ben Van Lare |
| Date | Time | For | Against | Opponent |
| Dec 29, 2004 | 3pd 19:16 | @ SEA | EVT | Mitch Love |
| Date | Time | For | Against | Opponent |
| Jan 05, 2005 | 3pd 02:58 | SEA | @ SPO | Myles Stoesz |
| Date | Time | For | Against | Opponent |
| Feb 04, 2005 | 2pd 03:35 | @ SEA | POR | Braydon Coburn |
| Other Penalties: Alex Aldred received a slashing, Cody McLeod a roughing; FitzGerald and Ryan Gibbons each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2005 | 1pd 02:11 | SEA | @ POR | Braydon Coburn |
| Date | Time | For | Against | Opponent |
| Mar 06, 2005 | 2pd 20:00 | SEA | @ POR | Shane Halifax |
| Other Penalties: FitzGerald received a roughing and an attempt to injure match penalty; Halifax an instigator and a misconduct, Frazer McLaren a high sticking, Cody McLeod an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2005 | 1pd 07:20 | SEA | @ POR | Shane Halifax |
The team preceded by the @ symbol was the home team.