| Position: D Birthdate: Jun 16, 1985 From: Duluth, MN; USA |
Height: 6' 2" Weight: 210lbs |
| Back to Zack FitzGerald's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 21, 2001 | 3pd 08:33 | SEA | @ POR | Kris Callaway |
| Other penalties: Fitzgerald, Tim Preston, and Brad Priestlay each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Sep 22, 2001 | 3pd 19:41 | SEA | @ VAN | Robin Big Snake |
| Other penalties: Big Snake received an unsportsmanlike conduct. Zack FitzGerald did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Oct 06, 2001 | 2pd 18:01 | SEA | @ RDR | Jeff Smith |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 07, 2001 | 2pd 08:43 | SEA | @ LET | Shawn Mezei |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2001 | 2pd 16:56 | @ SEA | BRN | Jordin Tootoo |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2001 | 2pd 12:05 | SEA | @ PGC | Dan Hamhuis |
| Other penalties: Fitzgerald received a triple roughing; Hamhuis a roughing; Toni Bader, Greg Black, Blake Robson, and Chris Di Ubaldo each received a misconduct; Robin Gomez and Derek Halldorson each received a roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2001 | 2pd 18:49 | @ SEA | SPO | Jordan Clarke |
| Other penalties: Clarke received an instigator and a misconduct; Fitzgerald a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Jan 13, 2002 | 2pd 07:41 | @ SEA | KAM | Paul Brown |
| Date | Time | For | Against | Opponent |
| Jan 20, 2002 | 2pd 10:26 | @ SEA | VAN | Robin Big Snake |
| Date | Time | For | Against | Opponent |
| Jan 20, 2002 | 3pd 18:23 | @ SEA | VAN | Triston Grant |
| Other penalties: Grant received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2002 | 3pd 17:45 | SEA | @ POR | Paul Gaustad |
| Other penalties: Gaustad received an instigator and a game misconduct; Robin Gomez and Joey Hope each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 2002 | 3pd 19:35 | SEA | @ POR | Josh Olson |
| Date | Time | For | Against | Opponent |
| Mar 15, 2002 | 2pd 03:52 | SEA | @ POR | Matt Fetzner |
| Zack FitzGerald did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.