| Position: C Birthdate: Oct 06, 1989 From: Beaver Creek, OH; USA |
Height: 5' 11" Weight: 195lbs |
| Back to Lee McClure's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 16, 2013 | 3pd 17:34 | HSV | @ FAY | Anthony Bergin |
| Other penalties: McClure received an elbowing. | ||||
| Back to Lee McClure's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 02, 2012 | 2pd 00:15 | @ DNV | TIP | Corey Bellamy |
| Other Penalties: McClure received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2012 | 3pd 09:30 | DNV | @ TIP | Nick Williams |
| Date | Time | For | Against | Opponent |
| Nov 25, 2012 | 1pd 20:00 | DNV | @ CCB | Casey Mignone |
| Other Penalties: McClure received a misconduct; Mignone, Justin Levac, and Tyler Howe each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2012 | 3pd 07:22 | @ DNV | DAY | Brayden Metz |
| Date | Time | For | Against | Opponent |
| Dec 13, 2012 | 2pd 00:01 | @ DNV | DAY | Jesse Felten |
| Date | Time | For | Against | Opponent |
| Dec 28, 2012 | 1pd 19:27 | DNV | @ TIP | Taylor Larsen |
| Other penalties: Kris McCarthy received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 29, 2012 | 2pd 13:33 | @ DNV | DAY | Lucas Schott |
| Other penalties: Schott received an interference and a game misconduct. Lee McClure did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2013 | 1pd 13:19 | @ DNV | DAY | Nicholas Petriello |
The team preceded by the @ symbol was the home team.